IMO Philippine Team – Individual Results

[su_spacer size=”80″]

Philippines

Team results Individual results Hall of fame

Persistence of contestants - PHI

Guido David (1988) Joseph Del Callar (1988) Jerome Suntay Khohayting (1988) Dennis Lee (1988) Victor Luchangco (1988) Eric Angelo Franco (1989) Michael Garcia (1989) Jerome Suntay Khohayting (1989) Marisciel Litong (1989) Rommel Regis (1989) Ceferino Sanchez (1989) Wyant S. Chan (1990) Eric Angelo Franco (1990) Michael Garcia (1990) Noel Patron (1990) Jonathan Sy (1990) Sherwin Tobibio (1990) Ronaldo N. Carpio (1991) Wilbin S. Chan (1991) Wyant S. Chan (1991) Jose Ernie C. Lope (1991) Wyant S. Chan (1992) Rhodin Evan Escolar (1992) Alfonso P. Gonzales III (1992) Michael Sia Sy (1992) Glen C. Ong (1993) Wyant S. Chan (1993) Alfonso P. Gonzales III (1993) Benedict L. Chan (1993) Tyrel R. Tugade (1993) May T. Lim (1993) Bernard L Cran (1994) Rico T Draper (1994) Kerwin O Khu (1994) Paul Manalastas (1994) Melvin T Marfega (1994) Glen M Ong (1994) Bernard Chan (1995) Michael Daniel Samson (1995) Richard Eden (1995) Winson Lim (1995) Rolando Navarro Jr. (1995) Jayvee Rebustillo (1995) Minette O. Co (1996) Richard B. Eden (1996) Mark John T. Hermano (1996) Marlon Louie M. Musngi (1996) Karl Oliver A. Yu (1996) Patrick A. Santiago (1996) Paul Dayao (1997) Mark John Hermano (1997) Christian Paol Chan Shio (1998) Antonio Valente Macarilay (1998) Jason Tan (1998) Daniel Yagan (1998) Kirk Jon O. L. Khu (1999) Patrick Lim (1999) Antonio Valente Macarilay (1999) Macelino Uy (1999) Mark Anthony T. Carlos (2000) Timothy John Chua (2000) Kirk Jon O. L. Khu (2000) Timothy L. Uy (2000) Richmond Ang (2001) Timothy John Chua (2001) Robin Lester Lim (2001) Ivan Remington Or (2001) Wesley Spencer See (2001) Timothy L. Uy (2001) Ryan Jerome Chua (2002) Heindrick Franell Cu (2002) Raymund Christopher Cuesico (2002) Marc Rainier Dy Ngo (2002) Samuel Timothy Dy (2002) Jose Ramon Batiller (2003) Jaryd Luke Chan (2003) Ryan Jerome Chua (2003) Heindrick Franell Cu (2003) Raymund Christopher Cuesico (2003) Rafael Gerardo Sto. Tomas Tensuan (2003) Jose Ramon Batiller (2004) Steven Llanos Camina (2004) Clark Jefferson Ng Cue (2004) Karlvin Cheng Ong (2004) Rafael Gerardo Sto. Tomas Tensuan (2004) John Garret C. Go (2005) Jon Henri A. Ma (2005) Gian Jeffson D. Chua (2005) Elvis T. Chua (2005) Daniel Andrew O. Tan (2005) Charles William O. Ang (2005) Carlo Francisco Adajar (2007) Jonathan Aldric Chua (2007) Jeffrey Kenneth Go (2007) Tobit James Narciso (2007) Stephanie Anne Oliveros (2007) Darren Mendell Sy (2007) Jeffrey Kenneth Go (2008) Diogo Miguel Moitinho de Almeida (2008) Mark Benedict Tan (2008) Carlo Francisco Echavez Adajar (2009) Earl John Rosales Chua (2009) Carmela Antoinette Sio Lao (2009) Jonathan Santos Wong (2009) Carmela Antoinette Sio Lao (2010) Henry Jefferson Co Morco (2010) Zheng Rong Sojor Wu (2010) Kenneth Tan Co (2011) Vance Eldric Go (2011) Russelle Guadalupe (2011) Carmela Antoinette Sio Lao (2011) Henry Jefferson Co Morco (2011) Kenneth Tan Co (2012) Henry Jefferson Co Morco (2012) Mikaela Angelina Uy (2012) Deany Hendrick Cheng (2013) Ma. Czarina Angela Lao (2013) Adrian Reginald Sy (2013) Mikaela Angelina Uy (2013) Farrell Eldrian  Wu (2013) Clyde Wesley Ang (2014) Kyle Patrick Dulay (2014) Ma. Czarina Angela Lao (2014) Adrian Reginald Sy (2014) Matthew Ryan Tan (2014) Farrell Eldrian Wu (2014) Clyde Wesley Ang (2015) Kyle Patrick Dulay (2015) Raymond Joseph Fadri (2015) Albert John Patupat (2015) Adrian Reginald Sy (2015) Farrell Eldrian Wu (2015)

[su_table]

Year Contestant [][←] P1 P2 P3 P4 P5 P6 Total Rank Award
Abs. Rel.
2015 Clyde Wesley Ang 7 1 1 7 3 0 19 118 79.69% Silver medal
2015 Kyle Patrick Dulay 7 1 0 4 0 0 12 307 46.88% Honourable mention
2015 Raymond Joseph Fadri 0 0 0 3 0 0 3 480 16.84%
2015 Albert John Patupat 7 0 0 7 1 0 15 217 62.50% Bronze medal
2015 Adrian Reginald Sy 7 2 1 7 2 2 21 88 84.90% Silver medal
2015 Farrell Eldrian Wu 7 2 0 7 1 0 17 160 72.40% Bronze medal
2014 Clyde Wesley Ang 7 0 0 7 0 0 14 321 42.75% Honourable mention
2014 Kyle Patrick Dulay 5 5 0 7 0 0 17 256 54.38% Bronze medal
2014 Ma. Czarina Angela Lao 1 0 0 7 0 0 8 421 24.87% Honourable mention
2014 Adrian Reginald Sy 7 6 0 6 4 0 23 109 80.68% Silver medal
2014 Matthew Ryan Tan 7 0 0 7 2 0 16 267 52.42% Bronze medal
2014 Farrell Eldrian Wu 7 4 0 7 0 0 18 238 57.60% Bronze medal
2013 Deany Hendrick Cheng 7 0 0 7 1 0 15 250 52.66% Bronze medal
2013 Ma. Czarina Angela Lao 0 0 0 7 0 0 7 394 25.29% Honourable mention
2013 Adrian Reginald Sy 7 7 0 7 0 0 21 163 69.20% Bronze medal
2013 Mikaela Angelina Uy 7 0 0 7 1 0 15 250 52.66% Bronze medal
2013 Farrell Eldrian Wu 7 0 0 7 0 0 14 279 47.15% Honourable mention
2012 Kenneth Tan Co 7 0 0 7 0 0 14 255 53.56% Bronze medal
2012 Henry Jefferson Co Morco 7 0 0 3 3 0 13 278 49.36% Honourable mention
2012 Mikaela Angelina Uy 7 1 0 6 0 0 14 255 53.56% Bronze medal
2011 Kenneth Tan Co 6 0 0 5 1 0 12 321 43.16%
2011 Vance Eldric Go 7 0 0 7 5 0 19 186 67.14% Bronze medal
2011 Russelle Guadalupe 1 0 0 0 0 0 1 531 5.86%
2011 Carmela Antoinette Sio Lao 7 0 0 6 4 0 17 222 60.75% Bronze medal
2011 Henry Jefferson Co Morco 7 0 0 6 7 0 20 171 69.80% Bronze medal
2010 Carmela Antoinette Sio Lao 7 7 0 7 0 0 21 106 79.89% Silver medal
2010 Henry Jefferson Co Morco 7 0 0 7 0 0 14 267 49.04% Honourable mention
2010 Zheng Rong Sojor Wu 3 0 0 7 0 0 10 367 29.89% Honourable mention
2009 Carlo Francisco Echavez Adajar 0 0 1 0 0 0 1 511 9.57%
2009 Earl John Rosales Chua 1 1 0 0 0 0 2 482 14.72%
2009 Carmela Antoinette Sio Lao 7 4 0 2 2 0 15 249 56.03% Bronze medal
2009 Jonathan Santos Wong 1 2 0 5 0 0 8 376 33.51%
2008 Jeffrey Kenneth Go 0 1 0 1 0 0 2 479 10.49%
2008 Diogo Miguel Moitinho de Almeida 7 7 0 0 1 0 15 238 55.62% Bronze medal
2008 Mark Benedict Tan 1 0 0 4 1 0 6 407 23.97%
2007 Carlo Francisco Adajar 0 0 0 1 0 0 1 482 7.32%
2007 Jonathan Aldric Chua 0 0 0 7 0 0 7 402 22.74% Honourable mention
2007 Jeffrey Kenneth Go 0 1 0 2 0 0 3 454 12.72%
2007 Tobit James Narciso 0 1 0 3 0 0 4 447 14.07%
2007 Stephanie Anne Oliveros 1 1 0 1 0 0 3 454 12.72%
2007 Darren Mendell Sy 0 2 0 0 1 0 3 454 12.72%
2005 John Garret C. Go 0 3 0 7 0 0 10 261 49.22% Honourable mention
2005 Jon Henri A. Ma 1 1 0 7 0 0 9 277 46.09% Honourable mention
2005 Gian Jeffson D. Chua 0 1 0 1 0 0 2 396 22.85%
2005 Elvis T. Chua 0 0 0 0 0 0 0 486 5.27%
2005 Daniel Andrew O. Tan 0 1 0 1 0 0 2 396 22.85%
2005 Charles William O. Ang 0 0 0 7 0 0 7 322 37.30% Honourable mention
2004 Jose Ramon Batiller 0 2 1 0 4 0 7 367 24.54%
2004 Steven Llanos Camina 0 1 0 0 0 1 2 437 10.10%
2004 Clark Jefferson Ng Cue 0 1 1 0 1 0 3 424 12.78%
2004 Karlvin Cheng Ong 0 0 0 0 1 1 2 437 10.10%
2004 Rafael Gerardo Sto. Tomas Tensuan 0 0 1 0 0 1 2 437 10.10%
2003 Jose Ramon Batiller 0 0 0 1 0 0 1 427 6.58%
2003 Jaryd Luke Chan 0 0 0 0 0 0 0 446 2.41%
2003 Ryan Jerome Chua 2 0 0 0 0 0 2 402 12.06%
2003 Heindrick Franell Cu 0 2 0 0 0 0 2 402 12.06%
2003 Raymund Christopher Cuesico 0 1 0 0 0 0 1 427 6.58%
2003 Rafael Gerardo Sto. Tomas Tensuan 2 1 0 0 0 0 3 386 15.57%
2002 Ryan Jerome Chua 1 0 0 1 0 0 2 410 14.44%
2002 Heindrick Franell Cu 0 0 0 1 0 0 1 431 10.04%
2002 Raymund Christopher Cuesico 0 0 0 3 0 0 3 393 17.99%
2002 Marc Rainier Dy Ngo 0 0 0 4 0 0 4 378 21.13%
2002 Samuel Timothy Dy 0 0 0 7 1 0 8 308 35.77% Honourable mention
2001 Richmond Ang 0 0 0 0 0 0 0 446 5.72%
2001 Timothy John Chua 2 0 1 0 1 0 4 347 26.69%
2001 Robin Lester Lim 0 0 0 0 0 0 0 446 5.72%
2001 Ivan Remington Or 3 0 0 0 2 0 5 327 30.93%
2001 Wesley Spencer See 0 0 0 0 0 0 0 446 5.72%
2001 Timothy L. Uy 3 0 0 1 1 2 7 296 37.50%
2000 Mark Anthony T. Carlos 0 1 0 1 0 0 2 416 9.78%
2000 Timothy John Chua 7 1 0 2 0 0 10 230 50.22% Honourable mention
2000 Kirk Jon O. L. Khu 3 1 0 3 0 0 7 309 33.04%
2000 Timothy L. Uy 0 1 0 3 0 0 4 368 20.22%
1999 Kirk Jon O. L. Khu 1 0 2 3 0 0 6 344 23.61%
1999 Patrick Lim 3 0 2 5 0 1 11 227 49.67%
1999 Antonio Valente Macarilay 1 1 1 1 0 0 4 394 12.47%
1999 Macelino Uy 1 0 1 0 0 1 3 422 6.24%
1998 Christian Paol Chan Shio 0 0 0 1 0 0 1 388 7.42%
1998 Antonio Valente Macarilay 2 0 0 0 0 0 2 369 11.96%
1998 Jason Tan 0 0 1 0 0 0 1 388 7.42%
1998 Daniel Yagan 2 0 1 0 4 0 7 281 33.01%
1997 Paul Dayao 0 0 0 1 2 0 3 391 15.03%
1997 Mark John Hermano 1 7 0 1 2 0 11 272 40.96% Honourable mention
1996 Minette O. Co 0 0 0 0 0 0 0 416 1.89%
1996 Richard B. Eden 0 0 1 1 0 0 2 372 12.29%
1996 Mark John T. Hermano 0 0 1 0 0 0 1 392 7.57%
1996 Marlon Louie M. Musngi 0 0 1 0 0 0 1 392 7.57%
1996 Karl Oliver A. Yu 0 0 1 0 0 1 2 372 12.29%
1996 Patrick A. Santiago 1 0 0 1 0 0 2 372 12.29%
1995 Bernard Chan 6 0 1 6 7 0 20 182 55.96% Bronze medal
1995 Michael Daniel Samson 1 0 1 0 0 0 2 381 7.54%
1995 Richard Eden 0 0 0 1 0 0 1 395 4.14%
1995 Winson Lim 0 0 0 1 0 0 1 395 4.14%
1995 Rolando Navarro Jr. 1 0 1 1 1 0 4 359 12.90%
1995 Jayvee Rebustillo 0 0 0 0 0 0 0 406 1.46%
1994 Bernard L Cran 1 6 0 4 1 0 12 268 30.47%
1994 Rico T Draper 1 4 0 0 0 0 5 345 10.42%
1994 Kerwin O Khu 2 0 0 1 0 0 3 362 5.99%
1994 Paul Manalastas 1 5 1 2 2 0 11 284 26.30%
1994 Melvin T Marfega 0 4 2 1 0 0 7 326 15.36%
1994 Glen M Ong 2 0 7 2 3 1 15 230 40.36% Honourable mention
1993 Glen C. Ong 0 0 0 2 0 0 2 360 12.86%
1993 Wyant S. Chan 0 7 1 4 3 3 18 111 73.30% Bronze medal
1993 Alfonso P. Gonzales III 0 2 0 0 2 1 5 284 31.31%
1993 Benedict L. Chan 0 1 0 0 1 0 2 360 12.86%
1993 Tyrel R. Tugade 0 0 0 3 0 0 3 339 17.96%
1993 May T. Lim 0 0 0 0 3 0 3 339 17.96%
1992 Wyant S. Chan 7 4 1 7 0 0 19 113 65.11% Bronze medal
1992 Rhodin Evan Escolar 0 0 0 0 0 0 0 346 -7.48%
1992 Alfonso P. Gonzales III 0 2 0 2 0 4 8 233 27.73%
1992 Michael Sia Sy 7 1 1 3 0 1 13 171 47.04% Honourable mention
1991 Ronaldo N. Carpio 0 1 2 0 1 0 4 268 15.77%
1991 Wilbin S. Chan 7 3 3 1 7 0 21 133 58.36% Bronze medal
1991 Wyant S. Chan 0 7 3 7 7 0 24 108 66.25% Bronze medal
1991 Jose Ernie C. Lope 7 7 0 1 0 0 15 175 45.11% Honourable mention
1990 Wyant S. Chan 7 0 4 0 5 0 16 139 55.05% Bronze medal
1990 Eric Angelo Franco 0 0 1 0 4 0 5 280 9.12%
1990 Michael Garcia 0 3 1 1 2 0 7 266 13.68%
1990 Noel Patron 1 1 1 0 2 0 5 280 9.12%
1990 Jonathan Sy 0 0 1 1 6 0 8 257 16.61%
1990 Sherwin Tobibio 0 2 1 0 2 0 5 280 9.12%
1989 Eric Angelo Franco 0 0 0 1 0 0 1 275 5.52%
1989 Michael Garcia 1 0 0 0 0 0 1 275 5.52%
1989 Jerome Suntay Khohayting 7 7 0 7 7 5 33 48 83.79% Silver medal
1989 Marisciel Litong 2 0 0 1 0 0 3 258 11.38%
1989 Rommel Regis 2 3 0 0 0 0 5 236 18.97%
1989 Ceferino Sanchez 0 0 0 2 0 0 2 265 8.97%
1988 Guido David 1 0 0 0 0 0 1 258 3.75%
1988 Joseph Del Callar 0 1 1 0 0 0 2 243 9.36%
1988 Jerome Suntay Khohayting 3 5 0 2 1 0 11 150 44.19%
1988 Dennis Lee 1 0 0 0 1 0 2 243 9.36%
1988 Victor Luchangco 1 4 1 0 7 0 13 131 51.31% Honourable mention

[/su_table]

Courtesy of: imo-official.org