Congratulations to the ff.
17th PMO 20 National Finalists
| No. | Region | Student Name | Name of School |
| 1 | NCR | ANG, Clyde Welsey | Chiang Kai Shek College |
| 2 | NCR | BALETE, Lesley Clarice | Grace Christian College |
| 3 | NCR | DULAY, Kyle Patrick | Philippine Science High School – Main |
| 4 | NCR | FADRI, Raymond Joseph | Makati Science High School |
| 5 | NCR | GELERA, Christian Philip | Philippine Science High School – Main |
| 6 | NCR | JABA, Andrea Jessica | Saint Jude Catholic School |
| 7 | NCR | KEH, Sedrick Scott | Xavier School |
| 8 | I | LICLICAN, Sephi Marz Gines | Philippine Science High School – Region 1 |
| 9 | NCR | LIM Tiong Soon, Kelsey | Grace Christian College |
| 10 | NCR | ONG, Andrew Brandon | Chiang Kai Shek College |
| 11 | NCR | PASCUA, Gerald | Philippine Science High School – Main |
| 12 | IV-A | PATUPAT, Albert John | Holy Rosary College |
| 13 | NCR | QUE, Shaquille Wyan | Grace Christian College |
| 14 | NCR | SY, Adrian Reginald | Saint Jude Catholic School |
| 15 | NCR | SY, Andrew Lawrence | Xavier School |
| 16 | NCR | TAN, Hans Markson | St. Stephen’s High School |
| 17 | NCR | TAN, Isabella Mae | Saint Jude Catholic School |
| 18 | NCR | TANNO, Gen Mark | Southville International School & Colleges |
| 19 | IV-A | TORRES, Vince Jan | Santa Rosa Science and Technology High School |
| 20 | NCR | WU, Farrell Eldrian | MGC New Life Christian Academy |
Area Stage Winners
| Area | Rank | Region | Student Name | Name of School |
| LUZ | 1 | IV-A | PATUPAT, Albert John | Holy Rosary College |
| LUZ | 2 | IV-A | TORRES, Vince Jan | Santa Rosa Science and Technology High School |
| LUZ | 3 | I | LICLICAN, Sephi Marz Gines | Philippine Science High School – Region 1 |
| VIS | 1 | VII | DELATORE, Myles Denzel | Bethany Christian School |
| VIS | 2 | VI | FLORES, Elizalde Miguel | Philippine Science High School – Western Visayas Campus |
| VIS | 2 | VI | YU, Andrew Thomas | St. John’s Institute |
| VIS | 3 | VII | PARK, Jua | Sacred Heart School – Ateneo de Cebu |
| MIN | 1 | IX | GO, Xavier Jefferson Ray | Zamboanga Chong Hua HS |
| MIN | 2 | IX | GO, Gene Jr. | Zamboanga Chong Hua HS |
| MIN | 3 | IX | TY, Sean Anderson | Zamboanga Chong Hua HS |
| NCR | 1 | NCR | DULAY, Kyle Patrick | Philippine Science High School – Main |
| NCR | 2 | NCR | SY, Adrian Reginald | Saint Jude Catholic School |
| NCR | 3 | NCR | WU, Farrell Eldrian | MGC New Life Christian Academy |
Latest Comments