Congratulations to the following winners in the 12th PMO Area Stage:
AREA | RANK | REGION | NAME | SCHOOL | LOCATION | COACH |
LUZ | 1 | 3 | Lance Robin S. Chua | Bayanihan Institute | Tarlac City | Mr. Fernando N. David |
LUZ | 2 | 4-A | Christian Loyd A. Tan | San Pablo City Science High School | San Pablo City | Mr. Albert T. Saul |
LUZ | 3 | 4-A | Nikko S. A. Gammad | De La Salle Lipa | Lipa City | Mrs. Ma. Theresa Marquez |
MIN | 1 | 9 | Zheng Rong S. Wu | Zamboanga Chong Hua High School | Zamboanga City | Mr. Samuel Gayangos |
MIN | 2 | 10 | Jayhan E. Regner | Xavier University | Cagayan de Oro City | Mrs. Ma. Cecilia S. Jumalon |
MIN | 3 | 9 | Hanz Vladimir O. Cabanes | Zamboanga Chong Hua High School | Zamboanga City | Mr. Samuel Gayangos |
NCR | 1 | NCR | Aldric Cristoval C. Reyes | Chiang Kai Shek College | Manila | Mr. Frederick D. Buiza |
NCR | 2 | NCR | John Russell P. Virata | Gideon Academy | Pasay City | Ms. Cherie Chua |
NCR | 3 | NCR | Carmela Antoinette S. Lao | Saint Jude Catholic School | Manila | Mr. Manuel Tanpoco |
VIS | 1 | 7 | Sed Anderson K. Holaysan | Bethany Christian School | Cebu City | Mr. Joselito Bojos |
VIS | 2 | 6 | Fred Nyll S. Tupas | Philippine Science High School-Western Visayas Campus | Iloilo City | Mrs. Virginia Barlas |
VIS | 3 | 6 | Ma. Christina M. Jamerlan | Philippine Science High School-Western Visayas Campus | Iloilo City | Mrs. Virginia Barlas |
Latest Comments