22nd Philippine Mathematical Olympiad
Qualifying Stage: 19 October 2019
Area Stage: 23 November 2019
National Stage: 01 February 2020
National Stage Winners
Winners of the 22nd PMO National Stage. From left to right: Immanuel Balete, Bryce Sanchez, and Raphael Dalida.
Champion
Bryce Ainsley Sanchez
Grace Christian College
First Runner-Up
Immanuel Josiah Balete
St. Stephen’s High School
Second Runner-Up
Raphael Dylan Dalida
Philippine Science High School – Main Campus
National Stage Finalists
# | Name | School |
---|---|---|
1 | Abad, Jose Lorenzo | Philippine Science High School – Main Campus |
2 | Balete, Immanuel Josiah | St. Stephen's High School |
3 | Bernardo, Jose Maria | Ateneo de Manila Junior High School |
4 | Bona, Sarji Elijah | Palawan Hope Christian School |
5 | Chua, Eion Nikolai | International School Manila |
6 | Chua, Shawn Darren | MGC New Life Christian Academy |
7 | Dalida, Raphael Dylan | Philippine Science High School – Main Campus |
8 | Dela Cruz, Vincent | Valenzuela City School of Mathematics and Science |
9 | Galang, Raphael Adrian | Manila Science High School |
10 | Gonzales, Andres Rico III | De La Salle University Integrated School – Manila |
11 | Khoo, Justin Teng Soon | Regional Science High School – III |
# | Name | School |
---|---|---|
12 | King, William Joshua | University of San Carlos – NC (STEM) |
13 | Ko, Daryll Carlsten | St. Stephen's High School |
14 | Lim, Lance Heinrich | Saint Jude Catholic School |
15 | Lizarondo, Marksen Viktor | Dasmariñas Integrated High School |
16 | Ong, Dion Stephan | Ateneo de Manila Senior High School |
17 | Reyes, Steven | Saint Jude Catholic School |
18 | Sanchez, Bryce Ainsley | Grace Christian College |
19 | Sarmiento, Justin | Marcelo H. Del Pilar National High School |
20 | Wang, Issam | Manila Science High School |
21 | Wu, Filbert Ephraim | Victory Christian International School |
22 | Yu, Jonathan Conrad | University of San Carlos – NC (STEM) |
Area Stage Winners
First Place:
Sarji Elijah Bona
Palawan Hope Christian School
Second Place:
Justin Teng Soon Khoo
Regional Science High School – III
Third Place:
Marksen Viktor Lizarondo
Dasmariñas Integrated High School
Justin Sarmiento
Marcelo H. Del Pilar National High School
First Place:
William Joshua King
University of San Carlos – NC (STEM)
Second Place:
Jonathan Conrad Yu
University of San Carlos – NC (STEM)
Third Place:
Jonathan Anacan
Philippine Science High School – Western Visayas Campus
First Place:
Mohammad Nur Casib
Philippine Science High School – Central Mindanao Campus
Second Place:
Cassidy Kyler Tan
Davao Christian High School – V. Mapa Campus
Third Place:
Stephen James Ty
Zamboanga Chong Hua High School
First Place:
Vincent dela Cruz
Valenzuela City School of Mathematics and Science
Second Place:
Andres Rico Gonzales III
De La Salle University Integrated School – Manila
Third Place:
Dion Stephan Ong
Ateneo de Manila Senior High School
Latest Comments